WP 1 - Project management
Project factsheet (pdf, 100 kB)
Summary slides (pdf, 1.4 MB)
Project meetings

Kick-off meeting
25/26 June 2009
Linz, Upper Austria
Organiser: OÖ Energiesparverband

Meeting
25/26 November 2009
Madrid
Organiser: ESCAN
Meeting
15/16 April 2010
Essen, Germany
Organiser: Gertec
Meeting
10/11 November 2010
Maribor, Slovenia
Organiser: Energap
Meeting
4/5 April 2011
Hamburg, Germany
Organiser: O.Ö. Energiesparverband
WP 2 - Analysis
Regional inventory | Regional reports | |
ESV | EN (pdf, 352 kB) DE (pdf, 212 kB) | EN (pdf, 224 kB) DE (pdf, 81 kB) |
ESCAN | EN (pdf, 821 kB) ES (pdf, 744 kB) | EN (pdf, 1 MB) ES (pdf, 0.9 MB) |
ECCB | EN (pdf, 899 kB) CZ (pdf, 824 kB) | EN (pdf, 631 kB) CZ (pdf, 672 kB) |
Gertec | EN (pdf, 460 kB) DE (pdf, 469 kB) | EN (pdf, 634 kB) DE (pdf, 489 kB) |
SAENA | EN (pdf, 141 kB) DE (pdf, 168 kB) | EN (pdf, 391 kB) DE (pdf, 307 kB) |
energap | EN (pdf, 390 kB) SL (pdf, 265 kB) | EN (pdf, 262 kB) SL (pdf, 245 kB) |
Report on 90 energy screenings (pdf, 398 kB)
Summary report on selection of priority applications (pdf, 270 kB)
WP 3 - Tools
Checklist for industrial decision makers on solar process heat, EN (pdf, 403 kB)
Planning guideline for solar process heat, EN (pdf, 2.4 MB)
Checklist for industrial | Planning guidline for | |
ESV | DE (pdf, 651 kB) | DE (pdf, 2.4 MB) |
ESCAN | ES (pdf, 1.6 MB) | ES (pdf, 830 kB) |
ECCB | CZ (pdf, 1.2 MB) | CZ (pdf, 8.5 MB) |
Gertec | DE (pdf, 1.1 MB) | DE (pdf, 1.1 MB) |
SAENA | DE (pdf, 746 kB) | DE (pdf, 1.3 MB) |
energap | SL (pdf, 3.5 MB) | SL (pdf, 12.9 MB) |
WP 4 - Regional campaigns
Regional round tables
First Regional | presentations | Second Regional | presentations | Third Regional | presentations | ||||
ESV | DE (pdf, 769 kB) | DE (pdf, 523 kB) | DE (pdf, 214 kB) | ||||||
ECCB | CZ (pdf, 4 MB) | CZ (pdf, 10.2 MB) | CZ (pdf, 4.0 MB) | ||||||
Gertec | DE (pdf, 2.4 MB) | DE (pdf, 8.0 MB) | DE (pdf, 6.2 MB) | ||||||
SAENA | DE (pdf, 437 kB) | DE (pdf, 1.0 MB) | DE (pdf, 244 kB) | ||||||
energap | SL (pdf, 4.2 MB | SL (pdf, 1.5 MB) | SL (pdf, 2.3 MB) |
Regional training courses
Regional training courses | presentations | |
ESV | ||
ECCB | ppt (pdf, 4.4 MB) | |
Gertec | ppt (pdf, 160 kB) | |
SAENA | ppt (pdf, 7.1 MB) | |
energap | ppt (pdf, 3.1 MB) |
Regional conferences
Regional conferences | presentations | |
ESV | ||
ECCB | ppt (pdf, 9.8 MB) | |
Gertec | ppt (pdf, 7.3 MB) | |
SAENA |
Regional publications
Regional publications | |
ESV | DE (pdf, 600 kB) |
ECCB | CZ (pdf, 3.8 MB) |
Gertec | DE (pdf, 319 kB) |
SAENA | DE (pdf, 2.7 MB) |
Energap | SL (pdf, 1,5 MB) |
Summary report on regional campaigns (pdf, 6.7 MB)
Selected press articles
Selected press articles | |
ESV | DE (pdf, 13.1 MB) |
ECCB | CZ (pdf, 1.4 MB) |
Gertec | DE (pdf, 17 MB) |
SAENA | DE (pdf, 3.6 MB) |
Energap | SL (pdf, 3.4 MB) |
ISE - Fraunhofer | DE (pdf, 25 kB) |
WP 6 - New Services
Regional report on | Info round-table | presentations | |||
ESV | EN (pdf, 85 kB) | EN (pdf, 157 kB) DE (pdf, 262 kB) | DE (pdf, 1.0 MB) | ||
ESCAN | EN (pdf, 96 kB) | EN (pdf, 303 kB) ES (pdf, 307 kB) | ES (pdf, 314 kB) | ||
ECCB | EN (pdf, 82 kB) | EN (pdf, 292 kB) CZ (pdf, 290 kB) | CZ (pdf, 10.5 MB) | ||
Gertec | EN (pdf, 104 kB) | EN (pdf, 275 kB) DE (pdf, 273 kB) | DE (pdf, 8.7 MB) | ||
SAENA | EN (pdf, 89 kB) | EN (pdf, 203 kB) DE (pdf, 311 kB) | DE (pdf, 4.7 MB) | ||
energap | EN (pdf, 105 kB) | EN (pdf, 299 kB) SL (pdf, 392 kB) | SL (pdf, 2.7 MB) |
Roadmaps all Partners
- roadmaps all Partners (pdf, 494 kB)
Summary report on the findings from the market development activities (pdf, 224 kB)
FAQs on solar thermal contracting (pdf, 743 kB)
WP 7 - European communication and dissemination
Round-table on specific issues
Report | presentations | |
|---|---|---|
first round-table on specific issues | EN (pdf, 529 kB) | PPT (pdf, 2 MB) |
second round-table on specific issues | EN (pdf, 164 kB) | PPT (pdf, 2.8 MB) |
European training seminar
- International Training Seminar Solar Process Heat, (pdf, 284 kB)
Announcement, Munich/Germany, 09 June 2011
Project newsletter
- Project newsletter No.1, December 2009 (pdf, 305 kB)
- Project newsletter No.2, January 2011 (pdf, 695 kB)
- Project newsletter No.3, September 2011 (pdf, 373 kB)
International Seminar
- International Conference Solar Process Heat,
Wels/Austria, 03 - 04 March 2011 (pdf, 394 kB)
Stand at Hanover fair
- Report of So-Pro stand at Hanover fair,
Hanover/Germany, 4 - 8 April 2011 (pdf, 205 kB)
Report on the co-operation with Southern EU countries (pdf, 190 kB)
Summary report on international dissemination (pdf, 3.6 MB)
Paper with policy recommendations (pdf, 218 kB)
Project leaflet
- Project leaflet (pdf, 705 kB)
Presentation on international events
- 5th European Solar Thermal Energy Conference, Marseille/France (pdf, 1,5 MB)